
Bicholi Mardana, Near By Pass Road, Indore – Ph. 9174003132

Academic Staff details
S.No. | Name | Department | Qualifications | Professional Qualification | Experience (years) |
Date of joining |
---|---|---|---|---|---|---|
1. | Mrs. Poonam Shekhawat (Principal) | Academics | M.Sc. | B.ed. | 26 | 01.06.2021 |
Higher Secondary School Staff
S.No. | Name | Department | Qualifications | Professional Qualification | Experience (years) |
Date of joining |
---|---|---|---|---|---|---|
2. | Mrs. Rini Singh | English | M.Phil | B.ed. | 12 | 01.04.2016 |
3. | Mr. Anand Sharma | Physics/ Mathematics | M.B.A.. B.E | B.ed. | 10 | 25.11.2021 |
4. | Mrs. Gautami Wadwekar | Chemistry | M.Sc.- Chemistry | B.ed. | 9 | 01.06.2017 |
5. | Mrs. Suchita Baiwar | Biology | M.Sc.- Zoology | B.ed. | 15 | 01.08.2016 |
6. | Mr. Amber Arora | Commerce | M.B.A, C.S. | B.ed. | 8 | 22.10.2021 |
7. | Mrs. Surabhi Gour | English | M.Sc. | B.ed. | 8 | 18.06.2018 |
8. | Mr. Ankit Emmanuel | Physical Education | B.B.A. | B.P.ed | 2 | 03.10.2017 |
Secondary School Staff
S.No. | Name | Department | Qualifications | Professional Qualification | Experience (years) |
Date of joining |
---|---|---|---|---|---|---|
9. | Mrs. Paridhi Bagani | Social Science | M.B.A. | B.ed. | 9 | 26.03.2019 |
10. | Ms. Darshana Ram | Mathematics | B.E. | 4 | 01.06.2021 | |
11. | Mrs. Avidha Deshmukh | Hindi | M.A., M.Com. | B.ed. | 8 | 01.06.2021 |
12. | Mr. Shobhit Wilson | Computer | M.B.A., B.E.. | B.ed. | 6 | 01.06.2021 |
Middle School Staff
S.No. | Name | Department | Qualifications | Professional Qualification | Experience (years) |
Date of joining |
---|---|---|---|---|---|---|
13. | Ms. Vishakha Harshe | Social Science | B.Com | B.ed. | 10 | 19.03.2018 |
14. | Ms. Juhi Nigam | English | B.Com | B.ed. | 8 | 01.06.2019 |
15. | Ms. Anamika Chauhan | Mathematics | M.Sc.- Mathematics | B.ed. | Fresher | 08.11.2021 |
16. | Ms. Monika Dave | Hindi | M.A. | B.ed. | 7 | 01.04.2016 |
17. | Ms. Aashi Bhatia | French | B.B.A. | B2 diploma in French | 4 | 01.10.2018 |
Primary & Pre- primary School Staff
S.No. | Name | Department | Qualifications | Professional Qualification | Experience (years) |
Date of joining |
---|---|---|---|---|---|---|
18. | Ms. Reena Joshi | Hindi | B.Com | NTT | 13 | 06.08.2016 |
19. | Ms. Ratna Mathur | E.V.S. | M.B.E. | NTT | 4 | 01.06.2019 |
20. | Ms. Divya Chhabra | Mathematics | B.Com | B.ed. | Fresher | 02.12.2021 |
21. | Ms. Puja Gandhi | English | B.Com | NTT | 18 | 18.08.2021 |
22. | Ms. Priyanka Bhardwaj | Art & Craft | M.F.A. | 3 | 01.07.2020 |
Admin Staff
S.No. | Name | Department | Qualifications | Experience (years) |
Date of joining |
---|---|---|---|---|---|
1. | Mr. Ashish Hinge | Transport and School administration | B.Com | 12 | 01.10.2016 |
2. | Mr. Vijendra Pal | Accounts | B.Com | 18 | 01.04.2016 |
3. | Ms. Titiksha Oza | Public Relations Officer | M.B.A. | 11 | 23.01.2019 |